Hannah K. — rent ledger
25 Example Avenue · Unit 2 · $1,890.00/mo · tenant since Apr 2023 (3 years), month-to-month
| Month | Rent due | Received | Paid on | Method | Status | Balance |
|---|---|---|---|---|---|---|
| November 2026 | $1,890.00 | $1,890.00 | Nov 1, 2026 | Pre-authorized debit | Paid | $0.00 |
| October 2026 | $1,890.00 | $1,890.00 | Oct 1, 2026 | Pre-authorized debit | Paid | $0.00 |
| September 2026 | $1,890.00 | $1,890.00 | Sep 1, 2026 | Pre-authorized debit | Paid | $0.00 |
| August 2026 | $1,890.00 | $1,890.00 | Aug 1, 2026 | Pre-authorized debit | Paid | $0.00 |
| July 2026 | $1,890.00 | $1,890.00 | Jul 1, 2026 | Pre-authorized debit | Paid | $0.00 |
| June 2026 | $1,890.00 | $1,890.00 | Jun 1, 2026 | Pre-authorized debit | Paid | $0.00 |
Sample shows the last six months. Every month in this fictional tenancy was paid in full.
Owner portal · powered by LandlordEzy · SAMPLE demo — fictional data shown as of Nov 10, 2026 · About owner portal software