Elena R. — rent ledger
100 Sample Street · Unit 103 · $1,720.00/mo · tenant since Mar 2021 (5 years), month-to-month
| Month | Rent due | Received | Paid on | Method | Status | Balance |
|---|---|---|---|---|---|---|
| November 2026 | $1,720.00 | $1,720.00 | Nov 2, 2026 | Pre-authorized debit | Paid | $0.00 |
| October 2026 | $1,720.00 | $1,720.00 | Oct 2, 2026 | Pre-authorized debit | Paid | $0.00 |
| September 2026 | $1,720.00 | $1,720.00 | Sep 2, 2026 | Pre-authorized debit | Paid | $0.00 |
| August 2026 | $1,720.00 | $1,720.00 | Aug 2, 2026 | Pre-authorized debit | Paid | $0.00 |
| July 2026 | $1,720.00 | $1,720.00 | Jul 2, 2026 | Pre-authorized debit | Paid | $0.00 |
| June 2026 | $1,720.00 | $1,720.00 | Jun 2, 2026 | Pre-authorized debit | Paid | $0.00 |
Sample shows the last six months. Every month in this fictional tenancy was paid in full.
Owner portal · powered by LandlordEzy · SAMPLE demo — fictional data shown as of Nov 10, 2026 · About owner portal software