Wei C. — rent ledger
25 Example Avenue · Unit 4 · $1,495.00/mo · tenant since Oct 2018 (8 years), month-to-month
| Month | Rent due | Received | Paid on | Method | Status | Balance |
|---|---|---|---|---|---|---|
| November 2026 | $1,495.00 | $1,495.00 | Nov 3, 2026 | e-Transfer | Paid | $0.00 |
| October 2026 | $1,495.00 | $1,495.00 | Oct 3, 2026 | e-Transfer | Paid | $0.00 |
| September 2026 | $1,495.00 | $1,495.00 | Sep 3, 2026 | e-Transfer | Paid | $0.00 |
| August 2026 | $1,495.00 | $1,495.00 | Aug 3, 2026 | e-Transfer | Paid | $0.00 |
| July 2026 | $1,495.00 | $1,495.00 | Jul 3, 2026 | e-Transfer | Paid | $0.00 |
| June 2026 | $1,495.00 | $1,495.00 | Jun 3, 2026 | e-Transfer | Paid | $0.00 |
Sample shows the last six months. Every month in this fictional tenancy was paid in full.
Owner portal · powered by LandlordEzy · SAMPLE demo — fictional data shown as of Nov 10, 2026 · About owner portal software